Weather forecast for January 24, 2023 in Ann Arbor, Michigan
On our website you will find weather forecast for January 24, 2023 in Ann Arbor
January 24, 2023 in Ann Arbor
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (34° — 38°) |
Feels like | 33° |
Pressure | 990 hPa (990 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 6 mph |
January 24, 2023 in Ann Arbor
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 34° |
Feels like | 27° |
Pressure | 990 hPa (990 mb) |
Humidity | 73% |
Clouds | 0% |
Wind | 9 mph |
January 24, 2023 in Ann Arbor
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 29° (29° — 31°) |
Feels like | 19° |
Pressure | 990 hPa (990 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 10 mph |
January 24, 2023 in Ann Arbor
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 30° |
Feels like | 20° |
Pressure | 988 hPa (988 mb) |
Humidity | 78% |
Clouds | 40% |
Wind | 11 mph |
January 24, 2023 in Ann Arbor
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 31° (27° — 31°) |
Feels like | 20° |
Pressure | 986 hPa (986 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 14 mph |
January 24, 2023 in Ann Arbor
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 28° (28° — 29°) |
Feels like | 15° |
Pressure | 984 hPa (984 mb) |
Humidity | 77% |
Clouds | 22% |
Wind | 16 mph |
January 24, 2023 in Ann Arbor
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 27° |
Feels like | 16° |
Pressure | 984 hPa (984 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 14 mph |
January 24, 2023 in Ann Arbor
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 29° (28° — 29°) |
Feels like | 19° |
Pressure | 985 hPa (985 mb) |
Humidity | 79% |
Clouds | 90% |
Wind | 11 mph |