Ann Arbor (Michigan)
Here is general information about Ann Arbor in Michigan
Ann Arbor statistic
Coordinates | 42°16′53″N 83°44′54″W |
Country | United States |
State | Michigan |
County | Washtenaw |
Founded | 1825 |
Incorporated | 1833 (village) 1851 (city) |
Elevation | 840 ft (256 m) |
Demonym(s) | Ann Arborite |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 48103–48109, 48113 |
Area code | 734 |
FIPS code | 26-03000 |
GNIS feature ID | 0620133 |
Website | Official website |
Location | University of Michigan campus, Ann Arbor, Michigan |
Area | 85 acres (34 ha) |
Built | 1840 (1840) |
Architectural style | Late 19th and 20th Century Revivals Late Victorian Art Deco |
NRHP reference No. | 78001514 |
Added to NRHP | June 15, 1978 |
Government (Type) | Council–manager |
Government (Mayor) | Christopher Taylor (D) |
Government (Administrator) | Milton Dohoney |
Government (Clerk) | Jacqueline Beaudry |
Government (City council) | Members Lisa DischJeff HaynerLinh SongKathy GriswoldTravis RadinaJulie GrandJen EyerElizabeth NelsonErica BriggsAli Ramlawi |
Government (City) | 29.09 sq mi (75.35 km2) |
Government (Land) | 28.22 sq mi (73.10 km2) |
Government (Water) | 0.87 sq mi (2.25 km2) |
Area (City) | 29.09 sq mi (75.35 km2) |
Area (Land) | 28.22 sq mi (73.10 km2) |
Area (Water) | 0.87 sq mi (2.25 km2) |
Population (2020) (City) | 123,851 |
Population (2020) (Rank) | 231st in the United States 5th in Michigan |
Population (2020) (Density) | 4,388.14/sq mi (1,694.28/km2) |
Population (2020) (Metro) | 372,258 (148th) |
Other cities info:
Ann Arbor is a city in the U.S. state of Michigan and the county seat of Washtenaw County. The 2020 census recorded its population to be 123,851. It is the principal city of the Ann Arbor Metropolitan Statistical Area, which encompasses all of Washtenaw County. Ann Arbor is also included in the Greater DetroitCombined Statistical Area and the Great Lakes megalopolis, the most populated and largest megalopolis in North America.